Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 951 | B/26/14524 | SHARON BABY | CM | 94.9584 |
| 2 | 985 | B/26/15059 | MARIA THOMAS | CM | 94.8750 |
| 3 | 1136 | B/26/13075 | MERIN VARGHESE | CM | 94.5000 |
| 4 | 1359 | B/26/14063 | ANGEL SIMON | CM | 93.9584 |
| 5 | 1464 | B/26/14779 | JIYA MATHEW | CM | 93.7500 |
| 6 | 1562 | B/26/14997 | BREETY GEORGE | CM | 93.5000 |
| 7 | 1607 | B/26/13565 | ANITTA THOMAS | CM | 93.4167 |
| 8 | 1634 | B/26/16997 | NISSY MARIAM ROY | CM | 93.3750 |
| 9 | 2190 | B/26/13691 | ANJU THOMAS | CM | 92.0834 |
| 10 | 2543 | B/26/19581 | ROSHNA REJI | CM | 91.1250 |
| 11 | 2575 | B/26/17312 | ANZA A S | CM | 91.0417 |
| 12 | 2584 | B/26/11774 | KRIPA ANN THOMAS | CM | 91.0417 |
| 13 | 2687 | B/26/13736 | ANGEL SHAIJU | CM | 90.6667 |
| 14 | 2730 | B/26/14106 | ALBEENA V | CM | 90.5834 |
| 15 | 2792 | B/26/11944 | ALEENA ANIL | CM | 90.4167 |
| 16 | 2813 | B/26/12999 | LENA BINU | CM | 90.4167 |
| 17 | 2848 | B/26/14896 | SONA TITUS | CM | 90.2917 |
| 18 | 2876 | B/26/14321 | ALEENA T | CM | 90.2084 |
