Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 877 | B/26/13468 | LIYA JESTIN | CM | 95.1667 |
| 2 | 935 | B/26/11610 | LIYA JOSEN | CM | 95.0000 |
| 3 | 1378 | B/26/16555 | DENA JOHN | CM | 93.9583 |
| 4 | 1591 | B/26/11414 | NIHARA M ANNS | CM | 93.4583 |
| 5 | 1617 | B/26/17349 | HARITHA VINCENT | CM | 93.4167 |
| 6 | 2297 | B/26/18513 | ALONA MARY | CM | 91.7917 |
| 7 | 2690 | B/26/16203 | LIYA SHEEJO | CM | 90.6667 |
| 8 | 2699 | B/26/15490 | EMIL ROSE | CM | 90.6250 |
| 9 | 2885 | B/26/19489 | TIYA BIJU | CM | 90.2083 |
| 10 | 2965 | B/26/15400 | ALSHA ALIAS | CM | 89.9584 |
| 11 | 2987 | B/26/12191 | ANTONY THANIKKAL J | CM | 89.8750 |
| 12 | 3051 | B/26/13903 | ANU MARY GEORGE | CM | 89.7084 |
| 13 | 3092 | B/26/15866 | JENI JOSE | CM | 89.5833 |
| 14 | 3166 | B/26/18628 | RINU ROY | CM | 89.3750 |
| 15 | 3238 | B/26/14940 | AMLA MERIN JOSHY | CM | 89.1667 |
| 16 | 3246 | B/26/11664 | JENNA SIBY | CM | 89.1667 |
| 17 | 3250 | B/26/16074 | SANTHWANA TOMY | CM | 89.1667 |
| 18 | 3274 | B/26/12573 | ANNA TREESA MATHEW | CM | 89.1250 |
| 19 | 3280 | B/26/14333 | JUBINA LAL | CM | 89.0834 |
| 20 | 3282 | B/26/13462 | AARON MATHEW | CM | 89.0833 |
