Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 128 | B/25/18307 | ANUMOL GEORGE | CM | 96.8334 |
| 2 | 141 | B/25/16967 | ANGEL TOMY | CM | 96.7084 |
| 3 | 167 | B/25/18602 | ANITHA WILSON | CM | 96.5000 |
| 4 | 187 | B/25/16677 | ANNS JANSON | CM | 96.2917 |
| 5 | 199 | B/25/14886 | JELMY JOHNY ARIKKAT | CM | 96.2500 |
| 6 | 223 | B/25/19440 | BIJILY MOL SCARIA | CM | 96.0417 |
| 7 | 248 | B/25/15957 | DIYA M SHAJI | CM | 95.9167 |
| 8 | 249 | B/25/16324 | LIYA THOMAS | CM | 95.9167 |
| 9 | 277 | B/25/14179 | HELEN JOLLY | CM | 95.7094 |
| 10 | 279 | B/25/15959 | ELIZEBETH SUNNY | CM | 95.7084 |
| 11 | 284 | B/25/18573 | ANNA THOMAS | CM | 95.6667 |
| 12 | 288 | B/25/18010 | CHRISTINA M BIJU | CM | 95.6667 |
| 13 | 290 | B/25/13353 | ANITTA SUNNY | CM | 95.6667 |
| 14 | 335 | B/25/15325 | ANN TREESA SIBU | CM | 95.3333 |
| 15 | 337 | B/25/11551 | CHRISTINA SUNNY | CM | 95.2917 |
| 16 | 377 | B/25/15976 | ANN MARIA BIJU | CM | 95.0834 |
| 17 | 386 | B/25/15441 | NITHYA RACHEL SAJU | CM | 95.0417 |
| 18 | 402 | B/25/14222 | ANUMOL ROY | CM | 94.9583 |
| 19 | 501 | B/25/14539 | ROSE MARIYA ANISH | CM | 94.5000 |
| 20 | 516 | B/25/17524 | LIYA SERENE P | CM | 94.4494 |
| 21 | 536 | B/25/17869 | MINSHA THOMAS | CM | 94.3750 |
| 22 | 637 | B/25/18288 | CHRISTA MARY JAIMON | CM | 94.0417 |
| 23 | 66 | B/25/15943 | DONA ELSA REJI | CM | 97.4721 |
| 24 | 67 | B/25/15202 | ANGEL ROSE BABU | CM | 97.4584 |
| 25 | 707 | B/25/19415 | BIBITHA MONCY | CM | 93.7500 |
| 26 | 717 | B/25/17272 | ANNLEENA BOBY | CM | 93.7500 |
| 27 | 760 | B/25/16955 | EDWINA MARY JOHNS | CM | 93.5833 |
| 28 | 762 | B/25/18301 | RIYA JIJO | CM | 93.5417 |
| 29 | 782 | B/25/18985 | ANNMARY JAIMON | CM | 93.5417 |
| 30 | 785 | B/25/15159 | MARIA DAISON | CM | 93.5000 |
| 31 | 839 | B/25/17904 | AYANA JACOB | CM | 93.3750 |
| 32 | 848 | B/25/15058 | MAHITHA JOY THARAPPIL | CM | 93.3333 |
| 33 | 911 | B/25/14007 | SHERIL SIBY | CM | 93.1667 |
| 34 | 936 | B/25/14600 | IBEE MARIA JOSEPH | CM | 93.1250 |
| 35 | 941 | B/25/15972 | ALPHY MARY JIMMY | CM | 93.1250 |
