Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1014 | B/25/17824 | LESLY ROSE JIJU | OM | 92.8334 |
| 2 | 1266 | B/25/16771 | VISHNUPRIYA K S | OM | 92.1667 |
| 3 | 1294 | B/25/19329 | IRINE LAIJU | OM | 92.0834 |
| 4 | 1557 | B/25/14891 | NITHYA ANTONY | OM | 91.4584 |
| 5 | 1605 | B/25/18435 | ANIMA VIJAYAN | OM | 91.3750 |
| 6 | 1626 | B/25/18861 | ANET DEVASSY | OM | 91.3333 |
| 7 | 1683 | B/25/12328 | SONA A B | OM | 91.2083 |
| 8 | 1714 | B/25/15557 | GOURI V S | OM | 91.1250 |
| 9 | 1783 | B/25/19265 | ALNA JOB | CM | 90.9583 |
| 10 | 2015 | B/25/13590 | AGNES MARY WILSON | CM | 90.4584 |
| 11 | 2072 | B/25/13391 | ANNA DAVIS P | CM | 90.3750 |
| 12 | 2150 | B/25/12233 | JEEV BABU | CM | 90.2084 |
| 13 | 2180 | B/25/13579 | EXIBA T JINO | CM | 90.1667 |
| 14 | 2191 | B/25/12203 | MILAN MARIYA LOUIS | CM | 90.1250 |
| 15 | 2222 | B/25/13119 | DONA PAUL | CM | 90.0417 |
| 16 | 2229 | B/25/12487 | ANANYA BINU | CM | 90.0417 |
| 17 | 2245 | B/25/18603 | SANIYA SANTHOSH | CM | 90.0000 |
| 18 | 2308 | B/25/19181 | ALEENA C T | CM | 89.8750 |
