Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1036 | B/25/16859 | IRENE P SANTHOSH | CM | 92.7917 |
| 2 | 1103 | B/25/12043 | JISMOL RAJU | CM | 92.5833 |
| 3 | 1224 | B/25/15738 | SONA MARIYA ELDHOSE | CM | 92.2500 |
| 4 | 1245 | B/25/12237 | SALVEENA ROSE | CM | 92.2083 |
| 5 | 1254 | B/25/17872 | BILHA VARUGHESE | CM | 92.1667 |
| 6 | 1298 | B/25/15887 | GREETY MARIYA ELDHO | CM | 92.0834 |
| 7 | 1328 | B/25/17978 | MARIA JIMMY | CM | 92.0000 |
| 8 | 1333 | B/25/11384 | ELIZABETH RENNY | CM | 92.0000 |
| 9 | 1377 | B/25/14366 | JESTEENA JOSHY | CM | 91.8750 |
| 10 | 1384 | B/25/13262 | ANEENA CHIRAYATH | CM | 91.8750 |
| 11 | 1425 | B/25/16039 | ALNA O V | CM | 91.7500 |
| 12 | 1507 | B/25/14446 | ANNA V KOCHUKUNJU | CM | 91.5833 |
| 13 | 1550 | B/25/17489 | ANN MARIYA SHIJO | CM | 91.4584 |
| 14 | 1584 | B/25/17655 | KRIPA CHERIYAN | CM | 91.4167 |
| 15 | 1617 | B/25/17705 | SAINAMOL STANLY | CM | 91.3750 |
| 16 | 1631 | B/25/14801 | ALEENA PAUL | CM | 91.3333 |
| 17 | 1643 | B/25/12007 | ALEENA SHAJI | CM | 91.2917 |
| 18 | 1656 | B/25/16095 | NITHA ANNA JOBY | CM | 91.2500 |
| 19 | 1890 | B/25/15122 | GEORGIN K J | CM | 90.7083 |
| 20 | 1970 | B/25/15883 | SWEETY ANNA ELDHO | CM | 90.5417 |
| 21 | 2042 | B/25/15639 | ALEESHA K S | CM | 90.4167 |
| 22 | 2120 | B/25/14729 | ALANA SUSAN AJI | CM | 90.2500 |
| 23 | 2121 | B/25/18208 | JESNA JAMES | CM | 90.2500 |
| 24 | 2137 | B/25/16102 | JEREENA P VARGHESE | CM | 90.2500 |
| 25 | 2148 | B/25/17312 | AKSA ANISH | CM | 90.2084 |
| 26 | 2163 | B/25/18933 | NAYANA JAISON | CM | 90.2083 |
| 27 | 2166 | B/25/13895 | ALEENA SANTHOSH | CM | 90.2083 |
| 28 | 2238 | B/25/18354 | FEBA JOY | CM | 90.0000 |
| 29 | 2307 | B/25/15415 | ANITTA BINU | CM | 89.8750 |
| 30 | 2317 | B/25/13494 | ANN GRACE SHAJI | CM | 89.8333 |
| 31 | 2360 | B/25/18284 | ALEENA KURIAKOSE | CM | 89.7500 |
| 32 | 3883 | B/25/12701 | ALEENA SUNNY | CRS | 85.7084 |
| 33 | 482 | B/25/13316 | SONA THANKACHAN | CM | 94.5834 |
| 34 | 621 | B/25/11350 | ANNA VARGHESE | CM | 94.0833 |
| 35 | 706 | B/25/18489 | ALBIN SHIJU | CM | 93.7500 |
