Instruction to Applicants on Online Allotment to Stray Vacancies
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark |
|---|---|---|---|---|---|
| 1 | 1020 | B/25/17132 | AVANTHIKA K P | OM | 92.8333 |
| 2 | 1376 | B/25/18042 | SANTHWANA MARIYA | OM | 91.8750 |
| 3 | 1412 | B/25/14454 | AMSIN SUSHIL | OM | 91.7917 |
| 4 | 1429 | B/25/18992 | ANUPAMA M | OM | 91.7500 |
| 5 | 1759 | B/25/18903 | SIJIMOL SAJI | OM | 91.0417 |
| 6 | 2020 | B/25/15127 | NIMISHA MATHEW | OM | 90.4583 |
| 7 | 2024 | B/25/18522 | RIDHYA MANOJ KUMAR V S | OM | 90.4583 |
| 8 | 2056 | B/25/15815 | FATHIMA HANNA A P | OM | 90.4167 |
| 9 | 2201 | B/25/14784 | SRITHI VINOD | OM | 90.1250 |
| 10 | 2261 | B/25/19191 | SHAHMA K | OM | 90.0000 |
| 11 | 2301 | B/25/14314 | MALAVIKA N B | OM | 89.8750 |
| 12 | 2351 | B/25/18772 | ARDRA BIJU | OM | 89.7917 |
| 13 | 2379 | B/25/16100 | SNEHA SHIBU | OM | 89.7083 |
| 14 | 2387 | B/25/16249 | ANLIYA ALBERT | OM | 89.7083 |
| 15 | 2397 | B/25/19360 | ARDRA M S | OM | 89.6667 |
| 16 | 2399 | B/25/17207 | RUHMA P R | OM | 89.6667 |
| 17 | 2404 | B/25/15868 | HAMIDA SHERIN C K | OM | 89.6667 |
| 18 | 2411 | B/25/19190 | STEPHIYA STEPHEN | OM | 89.6667 |
| 19 | 852 | B/25/11520 | DEVIKA R CHANDRAN | OM | 93.3333 |
| 20 | 931 | B/25/18945 | NIDHI VARGHESE | OM | 93.1250 |
